Styles Object
The styles object contains information about how various elements of the chord sheet should be rendered.
Parameters
Name | Type | Description |
---|---|---|
headerFontName | string | The name of the font for the header text. |
headerFontColor | color | The color of the header text. |
headerFontSize | number | The size of the header text in points. |
metadataFontName | string | The name of the font for metadata text. |
metadataFontColor | color | The color of the metadata text. |
metadataFontSize | number | The size of the metadata text in points. |
fontName | string | The name of the font for lyrics. |
fontColor | color | The color of the lyrics. |
fontSize | number | The size of the lyrics in points. |
lineSpacing | number | The amount of spacing to include between lines. |
chordFontName | string | The name of the font for chords. |
chordFontColor | color | The color of the chords. |
chordFontSize | number | The size of the chords in points. |
highlightColor | color | The background color of chords used to highlight. |
monospacedFontName | string | The name of the font for monospaced text. |
monospacedFontColor | color | The color of monospaced text. |
monospacedFontSize | number | The size of monospaced text in points. |
Example
{ "fontSize" : 14, "lineSpacing" : 1, "headerFontColor" : "000000", "metadataFontName" : "Helvetica", "fontName" : "Helvetica", "headerFontSize" : 21, "chordFontName" : "Helvetica", "fontColor" : "000000", "monospacedFontColor" : "000000", "monospacedFontName" : "Courier", "monospacedFontSize" : 14, "chordFontColor" : "000000", "metadataFontColor" : "000000", "metadataFontSize" : 14, "highlightColor" : "FFFFFF", "chordFontSize" : 14, "headerFontName" : "Helvetica-Bold" }